<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: C-sections on the rise in Canada too</title>
	<atom:link href="http://radicaldoula.com/2008/07/03/c-sections-on-the-rise-in-canada-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicaldoula.com/2008/07/03/c-sections-on-the-rise-in-canada-too/</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 00:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Molly</title>
		<link>http://radicaldoula.com/2008/07/03/c-sections-on-the-rise-in-canada-too/#comment-5554</link>
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldoula.wordpress.com/?p=211#comment-5554</guid>
		<description><![CDATA[Cesarean section rates in the US and Canada are insane. But what I notice most in the coverage of Canada&#039;s rate is that Canadian physicians and especially physicians&#039; professional organizations seems a lot more likely (than their colleagues/counterparts in the US) to view the high rate as a &lt;em&gt;problem&lt;/em&gt;. It&#039;s refreshing to hear obstetric leaders in mainstream organization describing their &quot;fear&quot; regarding the &quot;risk&quot; of c-sections!]]></description>
		<content:encoded><![CDATA[<p>Cesarean section rates in the US and Canada are insane. But what I notice most in the coverage of Canada&#8217;s rate is that Canadian physicians and especially physicians&#8217; professional organizations seems a lot more likely (than their colleagues/counterparts in the US) to view the high rate as a <em>problem</em>. It&#8217;s refreshing to hear obstetric leaders in mainstream organization describing their &#8220;fear&#8221; regarding the &#8220;risk&#8221; of c-sections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canada &#187; South Park: Bigger, Longer &#38; Uncut (1999)</title>
		<link>http://radicaldoula.com/2008/07/03/c-sections-on-the-rise-in-canada-too/#comment-5553</link>
		<dc:creator><![CDATA[Canada &#187; South Park: Bigger, Longer &#38; Uncut (1999)]]></dc:creator>
		<pubDate>Fri, 04 Jul 2008 07:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldoula.wordpress.com/?p=211#comment-5553</guid>
		<description><![CDATA[[...] C-sections on the rise in Canada tooWhile Canada is frequently touted as our more progressive and liberal neighbor to the north, things are not perfect for childbirth there either. The Society of Obstetricians and Gynecologists of Canada reports that more than 1 in 4 &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] C-sections on the rise in Canada tooWhile Canada is frequently touted as our more progressive and liberal neighbor to the north, things are not perfect for childbirth there either. The Society of Obstetricians and Gynecologists of Canada reports that more than 1 in 4 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

